LMSS Codes
Code Set | Code | Description | Where Used | # Codes | |||
---|---|---|---|---|---|---|---|
SALI Area of Law | SALI-AOL:2 | Areas of Law codes | Process ⇒ Area of Law |
117 | HTML | XLSX | JSON |
SALI Court | SALI-COURT | Codes for courts. Currently limited to U.S. courts. | Process Object ⇒ Dispute: Venue |
458 | HTML | XLSX | JSON |
SALI Currency (ISO 4217) | ISO-4217 | ISO Currency Codes | Monetary Value ⇒ Currency |
178 | HTML | XLSX | JSON |
SALI Format | SALI-FMT | The format of a description | Description ⇒ Format |
2 | HTML | XLSX | JSON |
SALI Governmental Body | SALI-GOVT | An initial set of government code. Currently U.S. federal only. | Player ⇒ Governmental Authority Process Object ⇒ Regulatory: Authority |
331 | HTML | XLSX | JSON |
SALI Industry | SALI-IND | A default set of codes provided to define industries. Industry codes are imprecise and are provided give context in interpreting matter descriptions. This default code set is provided. | Player ⇒ Industry |
25 | HTML | XLSX | JSON |
SALI Legal Entity | SALI-LEGENT:2 | The second version of legal entities. Takes into account international considerations. | Player ⇒ Legal Entity Process Object ⇒ Transaction Legal Entity |
27 | HTML | XLSX | JSON |
SALI LMSS Type | SALI-LMST | The types of LMSS documents | Header ⇒ LMSS Type |
3 | HTML | XLSX | JSON |
SALI LMSS Version | SALI-VERS | Supported versions of the standard | Header ⇒ LMSS Version |
1 | HTML | XLSX | JSON |
SALI Location (Adapted ISO 3166-2) | SALI-ISO31662 | ISO 3166-2 is part of the ISO 3166 standard published by the International Organization for Standardization (ISO), and defines codes for identifying the principal subdivisions (e.g., provinces or states) of all countries coded in ISO 3166-1. The official name of the standard is Codes for the representation of names of countries and their subdivisions – Part 2: Country subdivision code.
SALI has adapted part 2 to enforce uniqueness of names across the namespace. |
Matter ⇒ Locale |
3,771 | HTML | XLSX | JSON |
SALI Matter Narrative | SALI-MATNAR | Codes used to identify the type of narrative. | Narrative ⇒ Type |
3 | HTML | XLSX | JSON |
SALI Player Role | SALI-PROLE | The types of player roles that can be applied to a matter. | Player ⇒ Player Role |
45 | HTML | XLSX | JSON |
SALI Process | SALI-PROC | Codes used to define a legal service process | Process ⇒ Process Type |
35 | HTML | XLSX | JSON |
SALI Process Status | SALI-PROCSTAT | The status of a process | Process Object ⇒ Status |
3 | HTML | XLSX | JSON |
SALI Representation Role | SALI-RROLE | The types of representation roles for a player. | Counsel ⇒ Representation Role |
4 | HTML | XLSX | JSON |
SALI Trial Type | SALI-TRITYP | The type of trial format. | Process Object ⇒ Dispute: Trial Type |
2 | HTML | XLSX | JSON |